Sir Don Bradman
he was former Australian cricketer, regarded as the greatest batsman of all time. Bradman's career Test batting average of 99.94 is often cited as statistically the greatest achievement by any sportsman in any major sport and it is the highest till date.
The story that the young Bradman practised alone with a cricket stump and a golf ball is part of Australian folklore. Bradman's meteoric rise from bush cricket to the Australian Test team took just over two years.
| Batting | Bowling | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Opposition | Matches | Runs | Average | High Score | |
Runs | Wickets | Average | Best |
| England | 37 | 5028 | 89.78 | 334 | 51 | 1 | 51.00 | 1/23 | |
| India | 5 | 715 | 178.75 | 201 | 4 | 0 | – | – | |
| South Africa | 5 | 806 | 201.50 | 299* | 2 | 0 | – | – | |
| West Indies | 5 | 447 | 74.50 | 223 | 15 | 1 | 15.00 | 1/8 | |
| Overall | 52 | 6996 | 99.94 | 334 | 72 | 2 | 36.00 | 1/8 | |
First-class performance
| Innings | NO | Highest | Runs | Average | 100s | ||
|---|---|---|---|---|---|---|---|
| Ashes Tests | 63 | 7 | 334 | 5,028 | 89.78 | 19 | |
| All Tests | 80 | 10 | 334 | 6,996 | 99.94 | 29 | |
| Sheffield Shield | 96 | 15 | 452* | 8,926 | 110.19 | 36 | |
| All First Class | 338 | 43 | 452* | 28,067 | 95.10 | 117 | |
| Grade | 93 | 17 | 303 | 6,598 | 86.80 | 28 | |
| All Second Class | 331 | 64 | 320* | 22,664 | 84.80 | 94 | |
| Grand Total | 669 | 107 | 452* | 50,731 | 90.27 | 211 |






0 comments:
Post a Comment