MOST RUNS IN ODI
| Most runs Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
| SR Tendulkar (India) | 1989-2012 | 463 | 452 | 41 | 18426 | 200* | 44.83 | 21367 | 86.23 | 49 | 96 |
| RT Ponting (Aus/ICC) | 1995-2012 | 375 | 365 | 39 | 13704 | 164 | 42.03 | 17046 | 80.39 | 30 | 82 |
| ST Jayasuriya (Asia/SL) | 1989-2011 | 445 | 433 | 18 | 13430 | 189 | 32.36 | 14723 | 91.21 | 28 | 68 |
| Inzamam-ul-Haq (Asia/Pak) | 1991-2007 | 378 | 350 | 53 | 11739 | 137* | 39.52 | 15812 | 74.24 | 10 | 83 |
| JH Kallis (Afr/ICC/SA) | 1996-2012 | 321 | 307 | 53 | 11498 | 139 | 45.26 | 15756 | 72.97 | 17 | 85 |
| SC Ganguly (Asia/India) | 1992-2007 | 311 | 300 | 23 | 11363 | 183 | 41.02 | 15416 | 73.7 | 22 | 72 |
| R Dravid (Asia/ICC/India) | 1996-2011 | 344 | 318 | 40 | 10889 | 153 | 39.16 | 15284 | 71.24 | 12 | 83 |
| DPMD Jayawardene (Asia/SL) | 1998-2012 | 373 | 351 | 35 | 10596 | 144 | 33.53 | 13570 | 78.08 | 15 | 66 |
| KC Sangakkara (Asia/ICC/SL) | 2000-2012 | 325 | 306 | 32 | 10472 | 138* | 38.21 | 13824 | 75.75 | 13 | 71 |
| BC Lara (ICC/WI) | 1990-2007 | 299 | 289 | 32 | 10405 | 169 | 40.48 | 13086 | 79.51 | 19 | 63 |
| Mohammad Yousuf (Asia/Pak) | 1998-2010 | 288 | 273 | 40 | 9720 | 141* | 41.71 | 12942 | 75.1 | 15 | 64 |
| AC Gilchrist (Aus/ICC) | 1996-2008 | 287 | 279 | 11 | 9619 | 172 | 35.89 | 9922 | 96.94 | 16 | 55 |
| M Azharuddin (India) | 1985-2000 | 334 | 308 | 54 | 9378 | 153* | 36.92 | 12669 | 74.02 | 7 | 58 |
| PA de Silva (SL) | 1984-2003 | 308 | 296 | 30 | 9284 | 145 | 34.9 | 11443 | 81.13 | 11 | 64 |
| Saeed Anwar (Pak) | 1989-2003 | 247 | 244 | 19 | 8824 | 194 | 39.21 | 10938 | 80.67 | 20 | 43 |
| S Chanderpaul (WI) | 1994-2011 | 268 | 251 | 40 | 8778 | 150 | 41.6 | 12408 | 70.74 | 11 | 59 |
| DL Haynes (WI) | 1978-1994 | 238 | 237 | 28 | 8648 | 152* | 41.37 | 13707 | 63.09 | 17 | 57 |
| MS Atapattu (SL) | 1990-2007 | 268 | 259 | 32 | 8529 | 132* | 37.57 | 12594 | 67.72 | 11 | 59 |
| ME Waugh (Aus) | 1988-2002 | 244 | 236 | 20 | 8500 | 173 | 39.35 | 11053 | 76.9 | 18 | 50 |
| HH Gibbs (SA) | 1996-2010 | 248 | 240 | 16 | 8094 | 175 | 36.13 | 9721 | 83.26 | 21 | 37 |
| V Sehwag (Asia/ICC/India) | 1999-2012 | 245 | 239 | 9 | 8090 | 219 | 35.17 | 7728 | 104.68 | 15 | 37 |
| CH Gayle (ICC/WI) | 1999-2011 | 228 | 223 | 16 | 8087 | 153* | 39.06 | 9633 | 83.95 | 19 | 43 |
| Yuvraj Singh (Asia/India) | 2000-2011 | 274 | 252 | 38 | 8051 | 139 | 37.62 | 9192 | 87.58 | 13 | 49 |
| SP Fleming (ICC/NZ) | 1994-2007 | 280 | 269 | 21 | 8037 | 134* | 32.4 | 11242 | 71.49 | 8 | 49 |
| SR Waugh (Aus) | 1986-2002 | 325 | 288 | 58 | 7569 | 120* | 32.9 | 9971 | 75.91 | 3 | 45 |
| A Ranatunga (SL) | 1982-1999 | 269 | 255 | 47 | 7456 | 131* | 35.84 | 9570 | 77.91 | 4 | 49 |
| Javed Miandad (Pak) | 1975-1996 | 233 | 218 | 41 | 7381 | 119* | 41.7 | 11014 | 67.01 | 8 | 50 |
| Saleem Malik (Pak) | 1982-1999 | 283 | 256 | 38 | 7170 | 102 | 32.88 | 9383 | 76.41 | 5 | 47 |
| NJ Astle (NZ) | 1995-2007 | 223 | 217 | 14 | 7090 | 145* | 34.92 | 9760 | 72.64 | 16 | 41 |
| Shahid Afridi (Asia/ICC/Pak) | 1996-2012 | 342 | 317 | 19 | 7040 | 124 | 23.62 | 6182 | 113.87 | 6 | 33 |
| MJ Clarke (Aus) | 2003-2012 | 212 | 194 | 42 | 6953 | 130 | 45.74 | 8825 | 78.78 | 7 | 51 |
| MG Bevan (Aus) | 1994-2004 | 232 | 196 | 67 | 6912 | 108* | 53.58 | 9320 | 74.16 | 6 | 46 |
| Younis Khan (Pak) | 2000-2012 | 241 | 232 | 23 | 6814 | 144 | 32.6 | 8991 | 75.78 | 6 | 47 |
| G Kirsten (SA) | 1993-2003 | 185 | 185 | 19 | 6798 | 188* | 40.95 | 9436 | 72.04 | 13 | 45 |
| A Flower (Zim) | 1992-2003 | 213 | 208 | 16 | 6786 | 145 | 35.34 | 9097 | 74.59 | 4 | 55 |
| MS Dhoni (Asia/India) | 2004-2012 | 206 | 184 | 53 | 6773 | 183* | 51.7 | 7680 | 88.19 | 7 | 45 |
| IVA Richards (WI) | 1975-1991 | 187 | 167 | 24 | 6721 | 189* | 47 | 7451 | 90.2 | 11 | 45 |
| GC Smith (Afr/SA) | 2002-2012 | 181 | 179 | 10 | 6598 | 141 | 39.04 | 8087 | 81.58 | 9 | 45 |
| GW Flower (Zim) | 1992-2010 | 221 | 214 | 18 | 6571 | 142* | 33.52 | 9723 | 67.58 | 6 | 40 |
| Ijaz Ahmed (Pak) | 1986-2000 | 250 | 232 | 29 | 6564 | 139* | 32.33 | 8174 | 80.3 | 10 | 37 |
| AR Border (Aus) | 1979-1994 | 273 | 252 | 39 | 6524 | 127* | 30.62 | 9134 | 71.42 | 3 | 39 |
| TM Dilshan (SL) | 1999-2012 | 238 | 214 | 31 | 6455 | 160* | 35.27 | 7436 | 86.8 | 12 | 26 |
| RB Richardson (WI) | 1983-1996 | 224 | 217 | 30 | 6248 | 122 | 33.41 | 9801 | 63.74 | 5 | 44 |
| ML Hayden (Aus/ICC) | 1993-2008 | 161 | 155 | 15 | 6133 | 181* | 43.8 | 7767 | 78.96 | 10 | 36 |
| DM Jones (Aus) | 1984-1994 | 164 | 161 | 25 | 6068 | 145 | 44.61 | 8362 | 72.56 | 7 | 46 |
| DC Boon (Aus) | 1984-1995 | 181 | 177 | 16 | 5964 | 122 | 37.04 | 9157 | 65.13 | 5 | 37 |
| JN Rhodes (SA) | 1992-2003 | 245 | 220 | 51 | 5935 | 121 | 35.11 | 7336 | 80.9 | 2 | 33 |
| Rameez Raja (Pak) | 1985-1997 | 198 | 197 | 15 | 5841 | 119* | 32.09 | 9226 | 63.31 | 9 | 31 |
| CL Hooper (WI) | 1987-2003 | 227 | 206 | 43 | 5761 | 113* | 35.34 | 7517 | 76.63 | 7 | 29 |
| RR Sarwan (WI) | 2000-2011 | 173 | 161 | 31 | 5644 | 115* | 43.41 | 7449 | 75.76 | 4 | 38 |
| WJ Cronje (SA) | 1992-2000 | 188 | 175 | 31 | 5565 | 112 | 38.64 | 7277 | 76.47 | 2 | 39 |
| A Jadeja (India) | 1992-2000 | 196 | 179 | 36 | 5359 | 119 | 37.47 | 7677 | 69.8 | 6 | 30 |
| DR Martyn (Aus) | 1992-2006 | 208 | 182 | 51 | 5346 | 144* | 40.8 | 6877 | 77.73 | 5 | 37 |
| MEK Hussey (Aus) | 2004-2012 | 181 | 153 | 44 | 5262 | 109* | 48.27 | 6050 | 86.97 | 3 | 37 |
| Shoaib Malik (Pak) | 1999-2012 | 203 | 180 | 21 | 5253 | 143 | 33.03 | 6702 | 78.37 | 7 | 31 |
LAST UPDATED ON APRIL 2012






0 comments:
Post a Comment