HIGHEST PARTNERSHIPS IN TEST
| Highest partnership | Runs | Partners | Team | Opposition | Ground | Match Date |
| FOR 1st WKT | 415 | ND McKenzie, GC Smith | South Africa | v Bangladesh | Chittagong | 29-Feb-08 |
| FOR 2nd WKT | 576 | ST Jayasuriya, RS Mahanama | Sri Lanka | v India | Colombo (RPS) | 2-Aug-97 |
| FOR 3rd WKT | 624 | KC Sangakkara, DPMD Jayawardene | Sri Lanka | v South Africa | Colombo (SSC) | 27-Jul-06 |
| FOR 4th WKT | 437 | DPMD Jayawardene, TT Samaraweera | Sri Lanka | v Pakistan | Karachi | 21-Feb-09 |
| FOR 5th WKT | 405 | SG Barnes, DG Bradman | Australia | v England | Sydney | 13-Dec-46 |
| FOR 6th WKT | 351 | DPMD Jayawardene, HAPW Jayawardene | Sri Lanka | v India | Ahmedabad | 16-Nov-09 |
| FOR 7th WKT | 347 | DS Atkinson, CC Depeiaza | West Indies | v Australia | Bridgetown | 14-May-55 |
| FOR 8th WKT | 332 | IJL Trott, SCJ Broad | England | v Pakistan | Lord's | 26-Aug-10 |
| FOR 9th WKT | 195 | MV Boucher, PL Symcox | South Africa | v Pakistan | Johannesburg | 14-Feb-98 |
| FOR 10th WKT | 151 | BF Hastings, RO Collinge | New Zealand | v Pakistan | Auckland | 16-Feb-73 |
| 151 | Azhar Mahmood, Mushtaq Ahmed | Pakistan | v South Africa | Rawalpindi | 6-Oct-97 |
LAST UPDATED ON APRIL 2012






0 comments:
Post a Comment