Muttiah Muralitharan
Muttiah Muralitharan (born 17 April 1972),is a former Sri Lankan cricketer.
He retired from Test cricket in 2010, his final wicket and also his 800th TEST wicket on 22 July 2010 from his final ball in his last Test match.
Muralitharan is the highest wicket-taker in both Test cricket and in One Day Internationals (ODI).
| Test bowling performance against all opponents. | |||||||||||||||||||||||||||||||||||
| Versus | M | O | M | R | W | 5w | 10w | Best | Avg | S/R | E/R | ||||||||||||||||||||||||
| Australia | 13* | 685.3 | 100 | 2128 | 59 | 5 | 1 | 6 for 59 | 36.07 | 69.7 | 3.1 | ||||||||||||||||||||||||
| Bangladesh | 11 | 452.0 | 114 | 1190 | 89 | 11 | 4 | 6 for 18 | 13.37 | 30.4 | 2.6 | ||||||||||||||||||||||||
| England | 16 | 1102.1 | 348 | 2247 | 112 | 8 | 4 | 9 for 65 | 20.06 | 59.0 | 2.0 | ||||||||||||||||||||||||
| India | 22 | 1125.2 | 215 | 3297 | 105 | 7 | 2 | 8 for 87 | 32.32 | 66.1 | 2.9 | ||||||||||||||||||||||||
| New Zealand | 14 | 753.2 | 203 | 1776 | 82 | 5 | 1 | 6 for 87 | 21.53 | 55.1 | 2.3 | ||||||||||||||||||||||||
| Pakistan | 16 | 782.5 | 184 | 2027 | 80 | 5 | 1 | 6 for 71 | 25.46 | 58.7 | 2.6 | ||||||||||||||||||||||||
| South Africa | 15 | 984.4 | 221 | 2311 | 104 | 11 | 4 | 7 for 84 | 22.22 | 56.8 | 2.3 | ||||||||||||||||||||||||
| West Indies | 12 | 622.3 | 143 | 1609 | 82 | 9 | 3 | 8 for 46 | 19.62 | 45.5 | 2.6 | ||||||||||||||||||||||||
| Zimbabwe | 14 | 786.5 | 259 | 1467 | 87 | 6 | 2 | 9 for 51 | 16.86 | 54.2 | 1.9 | ||||||||||||||||||||||||
| Overall (9) | 133 | 7339.5 | 1794 | 18180 | 800 | 67 | 22 | 9 for 51 | 22.72 | 55.0 | 2.5 | ||||||||||||||||||||||||
| (Including one for an ICC World XI) | |||||||||||||||||||||||||||||||||||
World records and achievements
Muttiah Muralitharan holds a number of world records, and several firsts:- The most Test wickets (800 wickets as of 22 July 2010).
- The most One-Day International wickets (534 wickets as of 2 April 2011).
- The highest number of international wickets in Tests, ODIs and T20s combined (1320 wickets as of 22 July 2010).
- The most 5-wicket hauls in an innings at Test level (67).
- The most 10-wicket hauls in a match at Test level (22). He is the only player to take 10 wickets/match against every Test playing nation.
- Fastest to 350, 400, 450, 500, 550, 600, 650, 700, 750 and 800 Test wickets, in terms of matches played (indeed the only bowler to exceed 708 wickets).
- Only player to take 10 wickets in a Test in four consecutive matches. He has achieved this feat twice.
- Only player to take 50 or more wickets against every Test playing nation.
- Muralitharan and Jim Laker (England), are the only bowlers to have taken 9 wickets in a Test innings twice.
- 7 wickets in an innings against the most countries (5).
- Most Test wickets taken bowled (157), stumped (41) and caught & bowled (31). Bowled by Muralitharan (b Muralitharan) is the most common dismissal in Test cricket (excluding run out).
- Most Man of the Series awards in Test cricket (11).
- One of only six bowlers who have dismissed all the eleven batsmen in a Test match. Jim Laker, Srinivasaraghavan Venkataraghavan, Geoff Dymock, Abdul Qadir and Waqar Younis are the others.
- Most Test wickets in a single ground. Muralitharan is the only bowler to capture 100-plus Test wickets at three venues, the Sinhalese Sports Club Ground in Colombo, the Asgiriya Stadium in Kandy and the Galle International Stadium in Galle.
- The only bowler to take 75 or more wickets in a calendar year on three occasions, achieving it in 2000, 2001 and 2006.
- Most ducks (dismissals for zero) ever in international cricket (across Tests, ODIs, and T20Is): 59 ducks total.










