MOST WICKETS IN ODI
| Most wickets Player | Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
| M Muralitharan (Asia/ICC/SL) | 1993-2011 | 350 | 341 | 18811 | 12326 | 534 | 30-Jul | 23.08 | 3.93 | 35.2 | 15 | 10 |
| Wasim Akram (Pak) | 1984-2003 | 356 | 351 | 18186 | 11812 | 502 | 15-May | 23.52 | 3.89 | 36.2 | 17 | 6 |
| Waqar Younis (Pak) | 1989-2003 | 262 | 258 | 12698 | 9919 | 416 | Jul-36 | 23.84 | 4.68 | 30.5 | 14 | 13 |
| WPUJC Vaas (Asia/SL) | 1994-2008 | 322 | 320 | 15775 | 11014 | 400 | 19-Aug | 27.53 | 4.18 | 39.4 | 9 | 4 |
| SM Pollock (Afr/ICC/SA) | 1996-2008 | 303 | 297 | 15712 | 9631 | 393 | Jun-35 | 24.5 | 3.67 | 39.9 | 12 | 5 |
| GD McGrath (Aus/ICC) | 1993-2007 | 250 | 248 | 12970 | 8391 | 381 | 15-Jul | 22.02 | 3.88 | 34 | 9 | 7 |
| B Lee (Aus) | 2000-2012 | 217 | 213 | 11033 | 8740 | 377 | 22-May | 23.18 | 4.75 | 29.2 | 14 | 9 |
| Shahid Afridi (Asia/ICC/Pak) | 1996-2012 | 342 | 317 | 14952 | 11482 | 344 | Jun-38 | 33.37 | 4.6 | 43.4 | 4 | 8 |
| A Kumble (Asia/India) | 1990-2007 | 271 | 265 | 14496 | 10412 | 337 | 12-Jun | 30.89 | 4.3 | 43 | 8 | 2 |
| ST Jayasuriya (Asia/SL) | 1989-2011 | 445 | 368 | 14874 | 11871 | 323 | 29-Jun | 36.75 | 4.78 | 46 | 8 | 4 |
| J Srinath (India) | 1991-2003 | 229 | 227 | 11935 | 8847 | 315 | 23-May | 28.08 | 4.44 | 37.8 | 7 | 3 |
| SK Warne (Aus/ICC) | 1993-2005 | 194 | 191 | 10642 | 7541 | 293 | May-33 | 25.73 | 4.25 | 36.3 | 12 | 1 |
| Saqlain Mushtaq (Pak) | 1995-2003 | 169 | 165 | 8770 | 6275 | 288 | 20-May | 21.78 | 4.29 | 30.4 | 11 | 6 |
| AB Agarkar (India) | 1998-2007 | 191 | 188 | 9484 | 8021 | 288 | Jun-42 | 27.85 | 5.07 | 32.9 | 10 | 2 |
| DL Vettori (ICC/NZ) | 1997-2011 | 272 | 255 | 12903 | 8880 | 282 | 7-May | 31.48 | 4.12 | 45.7 | 7 | 2 |
| Z Khan (Asia/India) | 2000-2012 | 195 | 192 | 9851 | 8071 | 278 | May-42 | 29.03 | 4.91 | 35.4 | 7 | 1 |
| AA Donald (SA) | 1991-2003 | 164 | 162 | 8561 | 5926 | 272 | 23-Jun | 21.78 | 4.15 | 31.4 | 11 | 2 |
| JH Kallis (Afr/ICC/SA) | 1996-2012 | 321 | 280 | 10636 | 8558 | 270 | 30-May | 31.69 | 4.82 | 39.3 | 2 | 2 |
| Abdul Razzaq (Asia/Pak) | 1996-2011 | 265 | 254 | 10941 | 8564 | 269 | Jun-35 | 31.83 | 4.69 | 40.6 | 8 | 3 |
| M Ntini (ICC/SA) | 1998-2009 | 173 | 171 | 8687 | 6559 | 266 | 22-Jun | 24.65 | 4.53 | 32.6 | 8 | 4 |
| Harbhajan Singh (Asia/India) | 1998-2011 | 229 | 220 | 12059 | 8651 | 259 | 31-May | 33.4 | 4.3 | 46.5 | 2 | 3 |
| N Kapil Dev (India) | 1978-1994 | 225 | 221 | 11202 | 6945 | 253 | May-43 | 27.45 | 3.71 | 44.2 | 3 | 1 |
| Shoaib Akhtar (Asia/ICC/Pak) | 1998-2011 | 163 | 162 | 7764 | 6169 | 247 | 16-Jun | 24.97 | 4.76 | 31.4 | 6 | 4 |
| HH Streak (Afr/Zim) | 1993-2005 | 189 | 185 | 9468 | 7129 | 239 | May-32 | 29.82 | 4.51 | 39.6 | 7 | 1 |
| D Gough (Eng/ICC) | 1994-2006 | 159 | 156 | 8470 | 6209 | 235 | May-44 | 26.42 | 4.39 | 36 | 10 | 2 |
| CA Walsh (WI) | 1985-2000 | 205 | 204 | 10822 | 6918 | 227 | 1-May | 30.47 | 3.83 | 47.6 | 6 | 1 |
| CEL Ambrose (WI) | 1988-2000 | 176 | 175 | 9353 | 5429 | 225 | 17-May | 24.12 | 3.48 | 41.5 | 6 | 4 |
| JM Anderson (Eng) | 2002-2012 | 154 | 152 | 7652 | 6414 | 208 | 23-May | 30.83 | 5.02 | 36.7 | 9 | 1 |
| CJ McDermott (Aus) | 1985-1996 | 138 | 138 | 7461 | 5018 | 203 | May-44 | 24.71 | 4.03 | 36.7 | 4 | 1 |
| CZ Harris (NZ) | 1990-2004 | 250 | 232 | 10667 | 7613 | 203 | May-42 | 37.5 | 4.28 | 52.5 | 2 | 1 |
| CL Cairns (ICC/NZ) | 1991-2006 | 215 | 186 | 8168 | 6594 | 201 | May-42 | 32.8 | 4.84 | 40.6 | 3 | 1 |
| KD Mills (NZ) | 2001-2012 | 135 | 134 | 6622 | 5189 | 200 | 25-May | 25.94 | 4.7 | 33.1 | 7 | 1 |
| BKV Prasad (India) | 1994-2001 | 161 | 160 | 8129 | 6332 | 196 | 27-May | 32.3 | 4.67 | 41.4 | 3 | 1 |
| SR Waugh (Aus) | 1986-2002 | 325 | 207 | 8883 | 6761 | 195 | Apr-33 | 34.67 | 4.56 | 45.5 | 3 | 0 |
| CL Hooper (WI) | 1987-2003 | 227 | 203 | 9573 | 6958 | 193 | Apr-34 | 36.05 | 4.36 | 49.6 | 3 | 0 |
| L Klusener (SA) | 1996-2004 | 171 | 164 | 7336 | 5751 | 192 | Jun-49 | 29.95 | 4.7 | 38.2 | 1 | 6 |
| CRD Fernando (Asia/SL) | 2001-2012 | 147 | 141 | 6507 | 5648 | 187 | 27-Jun | 30.2 | 5.2 | 34.7 | 3 | 1 |
| SL Malinga (SL) | 2004-2012 | 117 | 113 | 5764 | 4876 | 185 | Jun-38 | 26.35 | 5.07 | 31.1 | 6 | 5 |
| Abdur Razzak (Ban) | 2004-2012 | 133 | 133 | 6963 | 5204 | 185 | 29-May | 28.12 | 4.48 | 37.6 | 5 | 3 |
| Imran Khan (Pak) | 1974-1992 | 175 | 153 | 7461 | 4844 | 182 | 14-Jun | 26.61 | 3.89 | 40.9 | 3 | 1 |
| Aaqib Javed (Pak) | 1988-1998 | 163 | 159 | 8012 | 5721 | 182 | Jul-37 | 31.43 | 4.28 | 44 | 2 | 4 |
| NW Bracken (Aus) | 2001-2009 | 116 | 116 | 5759 | 4240 | 174 | May-47 | 24.36 | 4.41 | 33 | 5 | 2 |
| A Flintoff (Eng/ICC) | 1999-2009 | 141 | 119 | 5624 | 4121 | 169 | 19-May | 24.38 | 4.39 | 33.2 | 6 | 2 |
| MG Johnson (Aus) | 2005-2011 | 107 | 105 | 5234 | 4237 | 168 | Jun-31 | 25.22 | 4.85 | 31.1 | 6 | 3 |
| JDP Oram (NZ) | 2001-2012 | 155 | 149 | 6677 | 4835 | 168 | 26-May | 28.77 | 4.34 | 39.7 | 3 | 2 |
| IK Pathan (India) | 2004-2012 | 115 | 113 | 5615 | 4932 | 165 | 27-May | 29.89 | 5.27 | 34 | 5 | 1 |
| Mushtaq Ahmed (Pak) | 1989-2003 | 144 | 142 | 7543 | 5361 | 161 | May-36 | 33.29 | 4.26 | 46.8 | 3 | 1 |
| Shakib Al Hasan (Ban) | 2006-2012 | 126 | 125 | 6452 | 4617 | 160 | 16-Apr | 28.85 | 4.29 | 40.3 | 4 | 0 |
| RJ Hadlee (NZ) | 1973-1990 | 115 | 112 | 6182 | 3407 | 158 | 25-May | 21.56 | 3.3 | 39.1 | 1 | 5 |
| MD Marshall (WI) | 1980-1992 | 136 | 134 | 7175 | 4233 | 157 | 18-Apr | 26.96 | 3.53 | 45.7 | 6 | 0 |
| M Prabhakar (India) | 1984-1996 | 130 | 127 | 6360 | 4534 | 157 | May-33 | 28.87 | 4.27 | 40.5 | 4 | 2 |
| Mashrafe Mortaza (Asia/Ban) | 2001-2012 | 124 | 124 | 6225 | 4837 | 157 | 26-Jun | 30.8 | 4.66 | 39.6 | 5 | 1 |
| A Nehra (Asia/India) | 2001-2011 | 120 | 120 | 5751 | 4981 | 157 | 23-Jun | 31.72 | 5.19 | 36.6 | 5 | 2 |
| GB Hogg (Aus) | 1996-2008 | 123 | 113 | 5564 | 4188 | 156 | May-32 | 26.84 | 4.51 | 35.6 | 3 | 2 |
| CH Gayle (ICC/WI) | 1999-2011 | 228 | 180 | 6936 | 5473 | 156 | May-46 | 35.08 | 4.73 | 44.4 | 3 | 1 |
| Umar Gul (Pak) | 2003-2012 | 106 | 105 | 4963 | 4216 | 154 | Jun-42 | 27.37 | 5.09 | 32.2 | 4 | 2 |
| SR Tendulkar (India) | 1989-2012 | 463 | 270 | 8054 | 6850 | 154 | May-32 | 44.48 | 5.1 | 52.2 | 4 | 2 |
| SR Watson (Aus) | 2002-2012 | 150 | 133 | 5484 | 4366 | 153 | Apr-36 | 28.53 | 4.77 | 35.8 | 3 | 0 |
| UDU Chandana (SL) | 1994-2007 | 147 | 136 | 6142 | 4818 | 151 | May-61 | 31.9 | 4.7 | 40.6 | 4 | 1 |
| SE Bond (NZ) | 2002-2010 | 82 | 80 | 4295 | 3070 | 147 | 19-Jun | 20.88 | 4.28 | 29.2 | 7 | 4 |
| J Garner (WI) | 1977-1987 | 98 | 98 | 5330 | 2752 | 146 | 31-May | 18.84 | 3.09 | 36.5 | 2 | 3 |
| IT Botham (Eng) | 1976-1992 | 116 | 115 | 6271 | 4139 | 145 | Apr-31 | 28.54 | 3.96 | 43.2 | 3 | 0 |
| MA Holding (WI) | 1976-1987 | 102 | 102 | 5473 | 3034 | 142 | 26-May | 21.36 | 3.32 | 38.5 | 5 | 1 |
| JN Gillespie (Aus) | 1996-2005 | 97 | 96 | 5144 | 3611 | 142 | 22-May | 25.42 | 4.21 | 36.2 | 3 | 3 |
| SCJ Broad (Eng) | 2006-2012 | 87 | 87 | 4412 | 3828 | 142 | 23-May | 26.95 | 5.2 | 31 | 9 | 1 |
| DJ Bravo (WI) | 2004-2012 | 122 | 110 | 4846 | 4260 | 142 | 19-Apr | 30 | 5.27 | 34.1 | 4 | 0 |
| TM Odoyo (Afr/Kenya) | 1996-2011 | 134 | 127 | 5544 | 4228 | 141 | 25-Apr | 29.98 | 4.57 | 39.3 | 5 | 0 |
| EJ Chatfield (NZ) | 1979-1989 | 114 | 112 | 6065 | 3618 | 140 | May-34 | 25.84 | 3.57 | 43.3 | 3 | 1 |
| Shoaib Malik (Pak) | 1999-2012 | 203 | 164 | 6618 | 5019 | 139 | 19-Apr | 36.1 | 4.55 | 47.6 | 1 | 0 |
| HDPK Dharmasena (SL) | 1994-2004 | 141 | 134 | 7009 | 4998 | 138 | Apr-37 | 36.21 | 4.27 | 50.7 | 1 | 0 |
| SB Styris (NZ) | 1999-2011 | 188 | 161 | 6114 | 4839 | 137 | 25-Jun | 35.32 | 4.74 | 44.6 | 4 | 1 |
| DW Fleming (Aus) | 1994-2001 | 88 | 88 | 4619 | 3402 | 134 | May-36 | 25.38 | 4.41 | 34.4 | 4 | 1 |
| MF Maharoof (SL) | 2004-2012 | 104 | 101 | 4430 | 3565 | 133 | 14-Jun | 26.8 | 4.82 | 33.3 | 4 | 2 |
| A Symonds (Aus) | 1998-2009 | 198 | 158 | 5935 | 4955 | 133 | 18-May | 37.25 | 5 | 44.6 | 2 | 1 |
| Abdul Qadir (Pak) | 1983-1993 | 104 | 100 | 5100 | 3454 | 132 | May-44 | 26.16 | 4.06 | 38.6 | 4 | 2 |
| M Dillon (WI) | 1997-2005 | 108 | 107 | 5480 | 4218 | 130 | 29-May | 32.44 | 4.61 | 42.1 | 3 | 3 |
| RJ Shastri (India) | 1981-1992 | 150 | 136 | 6613 | 4650 | 129 | 15-May | 36.04 | 4.21 | 51.2 | 2 | 1 |
| DK Morrison (NZ) | 1987-1996 | 96 | 95 | 4586 | 3470 | 126 | May-34 | 27.53 | 4.53 | 36.3 | 1 | 2 |
| Mohammad Rafique (Asia/Ban) | 1995-2007 | 125 | 124 | 6414 | 4739 | 125 | May-47 | 37.91 | 4.43 | 51.3 | 3 | 1 |
| KMDN Kulasekara (SL) | 2003-2012 | 117 | 116 | 5488 | 4280 | 124 | Apr-40 | 34.51 | 4.67 | 44.2 | 2 | 0 |
| Azhar Mahmood (Pak) | 1996-2007 | 143 | 139 | 6242 | 4813 | 123 | 18-Jun | 39.13 | 4.62 | 50.7 | 2 | 3 |
| IR Bishop (WI) | 1988-1997 | 84 | 83 | 4332 | 3127 | 118 | 25-May | 26.5 | 4.33 | 36.7 | 7 | 2 |
| Mohammad Sami (Pak) | 2001-2007 | 83 | 81 | 4094 | 3357 | 118 | 10-May | 28.44 | 4.91 | 34.6 | 3 | 1 |
| IVA Richards (WI) | 1975-1991 | 187 | 131 | 5644 | 4228 | 118 | Jun-41 | 35.83 | 4.49 | 47.8 | 1 | 2 |
| PAJ DeFreitas (Eng) | 1987-1997 | 103 | 103 | 5712 | 3775 | 115 | Apr-35 | 32.82 | 3.96 | 49.6 | 1 | 0 |
| MC Snedden (NZ) | 1980-1990 | 93 | 90 | 4525 | 3237 | 114 | Apr-34 | 28.39 | 4.29 | 39.6 | 1 | 0 |
| WJ Cronje (SA) | 1992-2000 | 188 | 153 | 5357 | 3966 | 114 | May-32 | 34.78 | 4.44 | 46.9 | 1 | 1 |
| GR Larsen (NZ) | 1990-1999 | 121 | 119 | 6368 | 4000 | 113 | 24-Apr | 35.39 | 3.76 | 56.3 | 1 | 0 |
| Mudassar Nazar (Pak) | 1977-1989 | 122 | 104 | 4855 | 3432 | 111 | 28-May | 30.91 | 4.24 | 43.7 | 1 | 1 |
| PD Collingwood (Eng) | 2001-2011 | 197 | 151 | 5186 | 4294 | 111 | Jun-31 | 38.68 | 4.96 | 46.7 | 3 | 1 |
| P Utseya (Zim) | 2004-2012 | 139 | 135 | 7161 | 5103 | 111 | Apr-38 | 45.97 | 4.27 | 64.5 | 2 | 0 |
| Naved-ul-Hasan (Pak) | 2003-2010 | 74 | 72 | 3466 | 3221 | 110 | 27-Jun | 29.28 | 5.57 | 31.5 | 6 | 1 |
| DR Tuffey (NZ) | 2000-2010 | 94 | 92 | 4333 | 3534 | 110 | 24-Apr | 32.12 | 4.89 | 39.3 | 2 | 0 |
| Yuvraj Singh (Asia/India) | 2000-2011 | 274 | 150 | 4832 | 4060 | 109 | 31-May | 37.24 | 5.04 | 44.3 | 2 | 1 |
| GP Wickramasinghe (SL) | 1990-2002 | 134 | 132 | 5720 | 4321 | 109 | Apr-48 | 39.64 | 4.53 | 52.4 | 1 | 0 |
| SP O'Donnell (Aus) | 1985-1991 | 87 | 87 | 4350 | 3102 | 108 | 13-May | 28.72 | 4.27 | 40.2 | 5 | 1 |
| DNT Zoysa (SL) | 1997-2007 | 95 | 93 | 4259 | 3213 | 108 | 26-May | 29.75 | 4.52 | 39.4 | 2 | 1 |
| A Nel (SA) | 2001-2008 | 79 | 76 | 3801 | 2935 | 106 | May-45 | 27.68 | 4.63 | 35.8 | 3 | 1 |
| PR Reiffel (Aus) | 1992-1999 | 92 | 92 | 4732 | 3096 | 106 | 13-Apr | 29.2 | 3.92 | 44.6 | 5 | 0 |
| PA de Silva (SL) | 1984-2003 | 308 | 156 | 5148 | 4177 | 106 | 30-Apr | 39.4 | 4.86 | 48.5 | 2 | 0 |
| GW Flower (Zim) | 1992-2010 | 221 | 156 | 5462 | 4225 | 104 | Apr-32 | 40.62 | 4.64 | 52.5 | 2 | 0 |
| DK Lillee (Aus) | 1972-1983 | 63 | 63 | 3593 | 2145 | 103 | May-34 | 20.82 | 3.58 | 34.8 | 5 | 1 |
| C Pringle (NZ) | 1990-1995 | 64 | 64 | 3314 | 2459 | 103 | May-45 | 23.87 | 4.45 | 32.1 | 2 | 1 |
| CK Langeveldt (SA) | 2001-2010 | 72 | 71 | 3489 | 2962 | 100 | May-39 | 29.62 | 5.09 | 34.8 | 1 | 2 |
| WKM Benjamin (WI) | 1986-1995 | 85 | 85 | 4442 | 3079 | 100 | 22-May | 30.79 | 4.15 | 44.4 | 0 | 1 |
| RA Harper (WI) | 1983-1996 | 105 | 99 | 5175 | 3431 | 100 | Apr-40 | 34.31 | 3.97 | 51.7 | 3 | 0 |
| RW Price (Zim) | 2002-2012 | 102 | 99 | 5374 | 3575 | 100 | 22-Apr | 35.75 | 3.99 | 53.7 | 1 | 0 |
| SC Ganguly (Asia/India) | 1992-2007 | 311 | 171 | 4561 | 3849 | 100 | 16-May | 38.49 | 5.06 | 45.6 | 1 | 2 |
LAST UPDATED ON APRIL 2012






0 comments:
Post a Comment