Translate

Thursday, 19 April 2012

FASTEST HUNDREDS IN ODI

FASTEST HUNDREDS IN ODI

Runs  Balls  6s  4s  Player  Match  Venue  Year
102 37 11 6 Shahid Afridi  Pakistan v Sri Lanka  Nairobi  4/10/1996
147*  44 10 8 MV Boucher  South Africa v Zimbabwe  Potchefstroom  20/09/2006
117 45 4 18 BC Lara  West Indies v Bangladesh  Dhaka  9/10/1999
102 45 9 10 Shahid Afridi  Pakistan v India  Kanpur  15/04/2005
134 48 11 11 ST Jayasuriya  Sri Lanka v Pakistan  Singapore  2/4/1996
113 50 6 13 KJ O'Brien  Ireland v England  Bangalore  2/3/2011
124 53 4 17 Shahid Afridi  Pakistan v Bangladesh  Dambulla  21/06/2010
130 55 6 16 ST Jayasuriya  Sri Lanka v Bangladesh  Karachi  30/06/2008
102 58 3 11 AB de Villiers  South Africa v India  Ahmedabad  27/02/2010
125*  60 6 14 V Sehwag  India v New Zealand  Hamilton  11/3/2009
108 62 3 10 M Azharuddin  India v New Zealand  Baroda  17/12/1988
104 63 4 8 Shakib Al Hasan  Bangladesh v Zimbabwe  Bulawayo  11/8/2009
157 64 1 23 ST Jayasuriya  Sri Lanka v Netherlands  Amstelveen  4/7/2006
138*  64 6 16 Yuvraj Singh  India v England  Rajkot  14/11/2008
101 66 4 14 ML Hayden  Australia v South Africa  St Kitts  24/03/2007
101 66 5 7 SK Raina  India v Hong Kong  Karachi  25/06/2008
146 66 6 17 V Sehwag  India v Sri Lanka  Rajkot  15/12/2009
111 67 7 6 JM Davison  Canada v West Indies  Centurion  23/02/2003
127*  67 5 12 Basit Ali  Pakistan v West Indies  Sharjah  5/11/1993
122 67 4 13 AC Gilchrist  Australia v Sri Lanka  Brisbane  14/02/2006
117 67 5 13 CD McMillan  New Zealand v Australia  Hamilton  20/02/2007
139*  68 9 10 Ijaz Ahmed  Pakistan v India  Lahore  2/10/1997
100*  68 2 8 Mohammad Yousuf  Pakistan v Zimbabwe  Harare  27/11/2002
105*  68 3 14 Shakib Al Hasan  Bangladesh v Zimbabwe  Mirpur  29/10/2009
109 68 7 8 Shahid Afridi  Pakistan v Sri Lanka  Dambulla  15/06/2010
105 68 8 8 YK Pathan  India v South Africa  Centurion  23/01/2011
100 69 1 19 V Sehwag  India v New Zealand  Colombo  2/8/2001
112*  69 2 17 CH Gayle  West Indies v Zimbabwe  Harare  30/11/2003
100*  69 4 7 KP Pietersen  England v South Africa  East London  9/2/2005
185*  69 15 15 SR Watson  Australia v Bangladesh  Mirpur  11/4/2011
102 69 8 5 KA Pollard  West Indies v Australia  St Lucia  23/03/2012
117 70 1 14 TM Dilshan  Sri Lanka v Netherlands  Amstelveen  4/7/2006
110 70 6 14 CH Gayle  West Indies v Canada  King City  24/08/2008
109*  70 10 7 Abdul Razzaq  Pakistan v South Africa  Abu Dhabi  31/10/2010
101 70 2 14 PR Stirling  Ireland v Netherlands  Kolkata  18/03/2011
124*  71 6 12 SR Tendulkar  India v Zimbabwe  Sharjah  13/11/1998
164 71 9 13 RT Ponting  Australia v South Africa  Johannesburg  12/3/2006
101*  71 6 4 JDP Oram  New Zealand v Australia  Perth  28/01/2007
102*  71 5 4 Umar Akmal  Pakistan v Sri Lanka  Colombo (RPS)  7/8/2009
118 72 4 10 Zaheer Abbas  Pakistan v India  Multan  17/12/1982
149 72 3 20 IVA Richards  West Indies v India  Jamshedpur  7/12/1983
108 72 3 14 ST Jayasuriya  Sri Lanka v Bangladesh  Colombo  22/07/1997
124 72 8 9 RL Powell  West Indies v India  Singapore  8/9/1999
152 72 4 20 ST Jayasuriya  Sri Lanka v England  Leeds  1/7/2006
149 72 8 13 AC Gilchrist  Australia v Sri Lanka  Barbados  28/03/2007
105 72 4 12 JD Ryder  New Zealand v India  Christchurch  8/3/2009
101*  72 5 5 AB de Villiers  South Africa v Zimbabwe  Potchefstroom  17/10/2010
100 72 4 12 Karim Sadiq  Afghanistan v Netherlands  Sharjah  31/03/2012
119*  73 5 6 Javed Miandad  Pakistan v India  Lahore  31/12/1982
108*  73 5 11 MN Samuels  West Indies v India  Vijayawada  24/11/2002
103 73 4 8 AC Gilchrist  Australia v ICC World XI  Melbourne (DS)  7/10/2005
103 73 3 10 Yuvraj Singh  India v England  Goa  3/4/2006
160 73 4 3 TM Dilshan  Sri Lanka v India  Rajkot  15/12/2009
110*  75 7 7 IVA Richards  West Indies v India  Rajkot  5/1/1988
115 75 7 7 CL Cairns  New Zealand v India  Christchurch  19/01/1999
104*  75 5 6 CD McMillan  New Zealand v Pakistan  Christchurch  25/02/2001
114*  75 2 17 V Sehwag  India v West Indies  Rajkot  12/11/2002
116 75 0 17 V Sehwag  India v Sri Lanka  Colombo (RPS)  3/2/2009
121 75 0 14 AB de Villiers  South Africa v England  Cape Town  27/11/2009
123 76 3 15 Zaheer Abbas  Pakistan v Sri Lanka  Lahore  29/03/1982
103 76 6 10 ST Jayasuriya  Sri Lanka v New Zealand  Auckland  6/2/2001
100 76 0 16 ME Trescothick  England v Bangladesh  The Oval  16/06/2005
100*  76 1 10 SR Tendulkar  India v West Indies  Vadodara  31/01/2007
133 76 1 10 V Kohli  India v Sri Lanka  Hobart  28/02/2012
126 77 1 21 V Sehwag  India v England  Colombo  22/09/2002
113 77 3 14 BC Lara  West Indies v Zimbabwe  Bulawayo  22/10/2003
112*  77 5 10 PD Collingwood  England v Bangladesh  Nottingham  21/06/2005
119 77 7 10 HH Gibbs  South Africa v New Zealand  Cape Town  2/12/2007
118*  78 3 10 AR Border  Australia v Sri Lanka  Adelaide  28/01/1985
128 78 7 9 AC Gilchrist  Australia v New Zealand  Christchurch  26/02/2000
111 78 5 12 ST Jayasuriya  Sri Lanka v New Zealand  Napier  28/12/2006
105 79 1 8 Zaheer Abbas  Pakistan v India  Lahore  31/12/1982
175 79 7 21 HH Gibbs  South Africa v Australia  Johannesburg  12/3/2006
125 79 5 9 ST Jayasuriya  Sri Lanka v India  Karachi  6/7/2008
125 79 4 5 BB McCullum  New Zealand v Zimbabwe  Napier  9/2/2012



LAST UPDATED ON APRIL 2012

0 comments:

Post a Comment

Followers