MOST RUNS IN TEST
| Most runs Player | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | |
| SR Tendulkar (India) | 188 | 311 | 32 | 15470 | 248* | 55.44 | 51 | 65 | |
| R Dravid (ICC/India) | 164 | 286 | 32 | 13288 | 270 | 52.31 | 36 | 63 | |
| RT Ponting (Aus) | 164* | 280 | 30 | 13257 | 257 | 53.02 | 41 | 61 | |
| JH Kallis (ICC/SA) | 152 | 257 | 39 | 12379 | 224 | 56.78 | 42 | 55 | |
| BC Lara (ICC/WI) | 131 | 232 | 6 | 11953 | 400* | 52.88 | 34 | 48 | |
| AR Border (Aus) | 156 | 265 | 44 | 11174 | 205 | 50.56 | 27 | 63 | |
| SR Waugh (Aus) | 168 | 260 | 46 | 10927 | 200 | 51.06 | 32 | 50 | |
| DPMD Jayawardene (SL) | 130 | 217 | 13 | 10440 | 374 | 51.17 | 31 | 41 | |
| SM Gavaskar (India) | 125 | 214 | 16 | 10122 | 236* | 51.12 | 34 | 45 | |
| S Chanderpaul (WI) | 139* | 237 | 38 | 9918 | 203* | 49.83 | 25 | 57 | |
| KC Sangakkara (SL) | 108 | 183 | 12 | 9382 | 287 | 54.86 | 28 | 38 | |
| GA Gooch (Eng) | 118 | 215 | 6 | 8900 | 333 | 42.58 | 20 | 46 | |
| Javed Miandad (Pak) | 124 | 189 | 21 | 8832 | 280* | 52.57 | 23 | 43 | |
| Inzamam-ul-Haq (ICC/Pak) | 120 | 200 | 22 | 8830 | 329 | 49.6 | 25 | 46 | |
| VVS Laxman (India) | 134 | 225 | 34 | 8781 | 281 | 45.97 | 17 | 56 | |
| ML Hayden (Aus) | 103 | 184 | 14 | 8625 | 380 | 50.73 | 30 | 29 | |
| IVA Richards (WI) | 121 | 182 | 12 | 8540 | 291 | 50.23 | 24 | 45 | |
| AJ Stewart (Eng) | 133 | 235 | 21 | 8463 | 190 | 39.54 | 15 | 45 | |
| DI Gower (Eng) | 117 | 204 | 18 | 8231 | 215 | 44.25 | 18 | 39 | |
| V Sehwag (ICC/India) | 96 | 167 | 6 | 8178 | 319 | 50.79 | 22 | 32 | |
| G Boycott (Eng) | 108 | 193 | 23 | 8114 | 246* | 47.72 | 22 | 42 | |
| GC Smith (ICC/SA) | 99 | 174 | 12 | 8042 | 277 | 49.64 | 24 | 32 | |
| GS Sobers (WI) | 93 | 160 | 21 | 8032 | 365* | 57.78 | 26 | 30 | |
| ME Waugh (Aus) | 128 | 209 | 17 | 8029 | 153* | 41.81 | 20 | 47 | |
| MA Atherton (Eng) | 115 | 212 | 7 | 7728 | 185* | 37.69 | 16 | 46 | |
| JL Langer (Aus) | 105 | 182 | 12 | 7696 | 250 | 45.27 | 23 | 30 | |
| MC Cowdrey (Eng) | 114 | 188 | 15 | 7624 | 182 | 44.06 | 22 | 38 | |
| CG Greenidge (WI) | 108 | 185 | 16 | 7558 | 226 | 44.72 | 19 | 34 | |
| Mohammad Yousuf (Pak) | 90 | 156 | 12 | 7530 | 223 | 52.29 | 24 | 33 | |
| MA Taylor (Aus) | 104 | 186 | 13 | 7525 | 334* | 43.49 | 19 | 40 | |
| CH Lloyd (WI) | 110 | 175 | 14 | 7515 | 242* | 46.67 | 19 | 39 | |
| DL Haynes (WI) | 116 | 202 | 25 | 7487 | 184 | 42.29 | 18 | 39 | |
| DC Boon (Aus) | 107 | 190 | 20 | 7422 | 200 | 43.65 | 21 | 32 | |
| G Kirsten (SA) | 101 | 176 | 15 | 7289 | 275 | 45.27 | 21 | 34 | |
| WR Hammond (Eng) | 85 | 140 | 16 | 7249 | 336* | 58.45 | 22 | 24 | |
| SC Ganguly (India) | 113 | 188 | 17 | 7212 | 239 | 42.17 | 16 | 35 | |
| SP Fleming (NZ) | 111 | 189 | 10 | 7172 | 274* | 40.06 | 9 | 46 | |
| GS Chappell (Aus) | 87 | 151 | 19 | 7110 | 247* | 53.86 | 24 | 31 | |
| DG Bradman (Aus) | 52 | 80 | 10 | 6996 | 334 | 99.94 | 29 | 13 | |
| ST Jayasuriya (SL) | 110 | 188 | 14 | 6973 | 340 | 40.07 | 14 | 31 | |
LAST UPDATED ON APRIL 2012






0 comments:
Post a Comment