This is default featured slide 1 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.

This is default featured slide 2 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.

This is default featured slide 3 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.

This is default featured slide 4 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.

This is default featured slide 5 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.

Translate

Tuesday, 8 May 2012

live score


Friday, 20 April 2012

Muttiah Muralitharan

Muttiah Muralitharan

Muttiah Muralitharan (born 17 April 1972),is a former Sri Lankan cricketer.

 

He retired from Test cricket in 2010, his final wicket and also his 800th TEST wicket on 22 July 2010 from his final ball in his last Test match.

 

Muralitharan is the highest wicket-taker in both Test cricket and in One Day Internationals (ODI).

Test bowling performance against all opponents.
Versus M O M R W 5w 10w Best Avg S/R E/R
Australia 13* 685.3 100 2128 59 5 1 6 for 59 36.07 69.7 3.1
Bangladesh 11 452.0 114 1190 89 11 4 6 for 18 13.37 30.4 2.6
England 16 1102.1 348 2247 112 8 4 9 for 65 20.06 59.0 2.0
India 22 1125.2 215 3297 105 7 2 8 for 87 32.32 66.1 2.9
New Zealand 14 753.2 203 1776 82 5 1 6 for 87 21.53 55.1 2.3
Pakistan 16 782.5 184 2027 80 5 1 6 for 71 25.46 58.7 2.6
South Africa 15 984.4 221 2311 104 11 4 7 for 84 22.22 56.8 2.3
West Indies 12 622.3 143 1609 82 9 3 8 for 46 19.62 45.5 2.6
Zimbabwe 14 786.5 259 1467 87 6 2 9 for 51 16.86 54.2 1.9
Overall (9) 133 7339.5 1794 18180 800 67 22 9 for 51 22.72 55.0 2.5
(Including one for an ICC World XI)







World records and achievements

Muttiah Muralitharan holds a number of world records, and several firsts:
  • The most Test wickets (800 wickets as of 22 July 2010).
  • The most One-Day International wickets (534 wickets as of 2 April 2011).
  • The highest number of international wickets in Tests, ODIs and T20s combined (1320 wickets as of 22 July 2010).
  • The most 5-wicket hauls in an innings at Test level (67).
  • The most 10-wicket hauls in a match at Test level (22). He is the only player to take 10 wickets/match against every Test playing nation.
  • Fastest to 350, 400, 450, 500, 550, 600, 650, 700, 750 and 800 Test wickets, in terms of matches played (indeed the only bowler to exceed 708 wickets).
  • Only player to take 10 wickets in a Test in four consecutive matches. He has achieved this feat twice.
  • Only player to take 50 or more wickets against every Test playing nation.
  • Muralitharan and Jim Laker (England), are the only bowlers to have taken 9 wickets in a Test innings twice.
  • 7 wickets in an innings against the most countries (5).
  • Most Test wickets taken bowled (157), stumped (41) and caught & bowled (31). Bowled by Muralitharan (b Muralitharan) is the most common dismissal in Test cricket (excluding run out).
  • Most Man of the Series awards in Test cricket (11).
  • One of only six bowlers who have dismissed all the eleven batsmen in a Test match. Jim Laker, Srinivasaraghavan Venkataraghavan, Geoff Dymock, Abdul Qadir and Waqar Younis are the others.
  • Most Test wickets in a single ground. Muralitharan is the only bowler to capture 100-plus Test wickets at three venues, the Sinhalese Sports Club Ground in Colombo, the Asgiriya Stadium in Kandy and the Galle International Stadium in Galle.
  • The only bowler to take 75 or more wickets in a calendar year on three occasions, achieving it in 2000, 2001 and 2006.
  • Most ducks (dismissals for zero) ever in international cricket (across Tests, ODIs, and T20Is): 59 ducks total.

Brian Lara

Brian Lara


Brian Charles Lara,  (born 2 May 1969, in Santa Cruz, Trinidad and Tobago) is a former West Indian international cricketer.

 

 Lara is generally regarded as one of the greatest batsmen of all time.

 

Lara also holds the record for the highest individual score in a test innings after scoring 400 not out against England in 2004.

 

He is the only batsman to have ever scored a hundred, a double century, a triple century, a quadruple century and a quintuple century in first class games over the course of  career.

 

Lara also holds the test record of scoring most number of runs in a single over in a Test match, when he scored 28 runs off an over by Robin Peterson in 2003.









Sir Vivian Richards

Viv Richards

Sir Isaac Vivian Alexander Richards, (born 7 March 1952) is a former West Indian cricketer. Better known as Vivian or, more popularly, simply as Viv or King Viv.


 

Richards made his Test match debut for the West Indies in 1974 against India. 

In his Test career, he scored 8,540 runs in 121 Test matches at an average of 50.23 including 24 international centuries in his illustrious career. 
Richards won 27 of 50 matches as a Test captain, and lost only 8.
 He is also the scorer of the fastest-ever Test century, from just 56 balls against England in Antigua during the 1986 tour. 
He hit 84 sixes in Test cricket.
 His highest innings of 291 is sixth on the list of West Indies' highest individual scores.









Richards captained the West Indies in 50 Test matches from 1984–1991. He is the only West Indies captain never to lose a Test series.

He was chosen as a Wisden Cricketer of the Year for 1977.
He also played international football for Antigua, appearing in qualifying matches for the 1974 World Cup.




The Sir Vivian Richards Stadium is a cricket stadium in  Antigua, which is named after him.

Imran Khan

Imran Khan

 Imran Khan Niazi (born on 25 November 1952) is a current Pakistani politician and former Pakistani cricketer.

 

he played international cricket for over two decades he also led pakistan to world cup victory.

 

he was the one of the most successful Pakistan captain.


Khan retired permanently from cricket six months after his last ODI, the historic 1992 World Cup final.

He ended his career with 88 Test matches, 126 innings and scored 3807 runs at an average of 37.69, including six centuries and 18 fifties. As a bowler, he took 362 wickets in Test cricket.

 In ODIs, he played 175 matches and scored 3709 runs at an average of 33.41. His highest score remains 102 not out. His best ODI bowling is documented at 6 wickets for 14 runs.


Sir Don Bradman

Sir Don Bradman

 
Sir Donald George Bradman,  (27 August 1908 – 25 February 2001), often known as "The Don".
 he was former Australian cricketer, regarded as the greatest batsman of all time. Bradman's career Test batting average of 99.94 is often cited as statistically the greatest achievement by any sportsman in any major sport and it is the highest till date.

 The story that the young Bradman practised alone with a cricket stump and a golf ball is part of Australian folklore. Bradman's meteoric rise from bush cricket to the Australian Test team took just over two years.

  Bradman's image has appeared on postage stamps and coins, and he was the first living Australian to have a museum dedicated to his life.


























Batting Bowling
Opposition Matches Runs Average High Score
Runs Wickets Average Best
England 37 5028 89.78 334


51 1 51.00 1/23
India 5 715 178.75 201     4 0  –  –
South Africa 5 806 201.50 299*
2 0  –  –
West Indies 5 447 74.50 223          15 1 15.00 1/8
Overall 52 6996 99.94 334
72 2 36.00 1/8

First-class performance


Innings NO Highest Runs Average 100s
Ashes Tests 63 7 334 5,028 89.78 19
All Tests 80 10 334 6,996 99.94 29
Sheffield Shield 96 15 452* 8,926 110.19 36
All First Class 338 43 452* 28,067 95.10 117
Grade 93 17 303 6,598 86.80 28
All Second Class 331 64 320* 22,664 84.80 94
Grand Total 669 107 452* 50,731 90.27 211









































































T20 wc finals






world cup finals 2










world cup finals 1 2

world cup finals 1











world cup finals 1 2

6 SIXES














hattricks 5



hattrick by lee



hattrick by waqar



hattrick by southee




hattricks 1 2 3 4 5

hattricks 4


hattrick by bond



hattrick by mushtaq
hattrick by maharoof






hattricks 1 2 3 4 5

hattricks 2

hattrick by anderson

hattrick by irfan



hattrick by roach


hattrick by broad


hattrick by akram









hattricks 1 2 3 4 5


hattricks 3



hattrick by naveed



hattrick by yuvaraj



hattrick by sami






hattricks 1 2 3 4 5

hattricks 1


hattrick by harbajan

 

hattrick by flintoff


hattrick by malinga


hattrick by siddle


hattrick by vaas








hattricks 1 2 3 4 5


















Thursday, 19 April 2012

MOST WICKETS IN T20I

MOST WICKETS IN T20I


Most wickets Player  Span  Mat  Inns  Overs  Mdns  Runs  Wkts  BBI  Ave  Econ  SR  4 5
Shahid Afridi (Pak)  2006-2012  48 48 180.5 3 1115 56 11-Apr 19.91 6.16 19.3 3 0
Umar Gul (Pak)  2007-2012  39 39 132.4 2 863 55 6-May 15.69 6.5 14.4 3 1
Saeed Ajmal (Pak)  2009-2012  37 36 134 1 837 51 19-Apr 16.41 6.24 15.7 3 0
BAW Mendis (SL)  2008-2011  21 21 79 2 445 40 16-Jun 11.12 5.63 11.8 2 1
GP Swann (Eng)  2008-2012  30 29 103 2 659 40 13-Mar 16.47 6.39 15.4 0 0
SCJ Broad (Eng)  2006-2012  34 33 120.3 0 876 40 17-Mar 21.9 7.26 18 0 0
SL Malinga (SL)  2006-2011  31 31 105.3 0 775 38 12-Mar 20.39 7.34 16.6 0 0
MG Johnson (Aus)  2007-2011  28 28 101.2 1 724 36 15-Mar 20.11 7.14 16.8 0 0
DL Vettori (NZ)  2007-2010  28 28 108.1 1 580 35 20-Apr 16.57 5.36 18.5 1 0
NL McCullum (NZ)  2007-2012  32 29 84.2 0 548 34 16-Apr 16.11 6.49 14.8 1 0
M Morkel (SA)  2007-2012  22 22 82.5 3 551 32 17-Apr 17.21 6.65 15.5 2 0
J Botha (SA)  2006-2012  32 31 108.2 0 679 32 16-Mar 21.21 6.26 20.3 0 0
DJG Sammy (WI)  2007-2012  26 25 76.4 0 493 30 26-May 16.43 6.43 15.3 1 1
DW Steyn (SA)  2007-2010  21 21 78 0 531 29 9-Apr 18.31 6.8 16.1 1 0
KD Mills (NZ)  2005-2012  27 27 99.4 0 858 29 Mar-37 29.58 8.6 20.6 0 0
DP Nannes (Aus/Neth)  2009-2010  17 16 61 2 459 28 18-Apr 16.39 7.52 13 1 0
SW Tait (Aus)  2007-2011  19 19 71.4 2 498 28 13-Mar 17.78 6.94 15.3 0 0
B Lee (Aus)  2005-2012  25 25 90.5 0 714 28 23-Mar 25.5 7.86 19.4 0 0
DT Johnston (Ire)  2008-2012  23 22 78 4 478 27 22-Apr 17.7 6.12 17.3 1 0
TG Southee (NZ)  2008-2012  23 23 83 1 695 27 18-May 25.74 8.37 18.4 0 1
Mohammad Hafeez (Pak)  2006-2012  29 25 75.2 0 518 25 10-Apr 20.72 6.87 18 1 0
SE Bond (NZ)  2005-2010  20 20 77.3 2 543 25 18-Mar 21.72 7 18.6 0 0
GH Dockrell (Ire)  2010-2012  15 15 53.3 1 283 24 20-Apr 11.79 5.28 13.3 1 0
HS Baidwan (Can)  2008-2012  15 15 47.5 1 360 24 19-Apr 15 7.52 11.9 1 0
Abdur Razzak (Ban)  2006-2011  15 15 57 1 380 23 16-Apr 16.52 6.66 14.8 1 0
RJ Sidebottom (Eng)  2007-2010  18 18 61.1 0 437 23 16-Mar 19 7.14 15.9 0 0
Mohammad Amir (Pak)  2009-2010  18 18 65 3 457 23 23-Mar 19.86 7.03 16.9 0 0
JE Taylor (WI)  2006-2010  17 17 60 2 473 23 6-Mar 20.56 7.88 15.6 0 0
AC Botha (Ire)  2008-2010  14 10 34 0 184 21 14-Mar 8.76 5.41 9.7 0 0
AR Cusack (Ire)  2008-2012  19 18 53 1 351 21 18-Apr 16.71 6.62 15.1 2 0
Shakib Al Hasan (Ban)  2006-2011  16 16 57 1 377 21 Apr-34 17.95 6.61 16.2 1 0
SR Watson (Aus)  2006-2012  27 21 65.3 1 488 21 15-Apr 23.23 7.45 18.7 1 0
DJ Bravo (WI)  2006-2012  24 22 63.2 0 539 21 Apr-38 25.66 8.51 18 1 0
IG Butler (NZ)  2009-2010  15 15 49 1 396 20 19-Mar 19.8 8.08 14.7 0 0
PM Seelaar (Neth)  2008-2012  13 13 50 2 296 19 19-Apr 15.57 5.92 15.7 1 0
DJ Hussey (Aus)  2008-2012  36 23 57.1 1 363 19 25-Mar 19.1 6.34 18 0 0
Shoaib Akhtar (Pak)  2006-2010  15 15 53 3 432 19 Mar-38 22.73 8.15 16.7 0 0
NW Bracken (Aus)  2006-2009  19 19 62.5 2 438 19 11-Mar 23.05 6.97 19.8 0 0
ST Jayasuriya (SL)  2006-2011  31 24 61.5 0 456 19 21-Mar 24 7.37 19.5 0 0
SB Styris (NZ)  2005-2010  31 21 51.3 0 349 18 5-Mar 19.38 6.77 17.1 0 0
Abdul Razzaq (Pak)  2006-2010  26 19 52.3 2 360 18 13-Mar 20 6.85 17.5 0 0
CRD Fernando (SL)  2006-2011  17 17 61 3 457 18 19-Mar 25.38 7.49 20.3 0 0
Harbhajan Singh (India)  2006-2011  23 22 84 2 541 18 30-Mar 30.05 6.44 28 0 0
JM Anderson (Eng)  2007-2009  19 19 70.2 1 552 18 23-Mar 30.66 7.84 23.4 0 0
JA Morkel (SA)  2005-2012  35 33 80.4 2 657 18 12-Feb 36.5 8.14 26.8 0 0
CK Langeveldt (SA)  2005-2010  9 9 33 0 241 17 19-Apr 14.17 7.3 11.6 1 0
SPD Smith (Aus)  2010-2011  20 16 47.3 1 373 17 20-Mar 21.94 7.85 16.7 0 0
IK Pathan (India)  2006-2012  17 16 55 1 439 17 16-Mar 25.82 7.98 19.4 0 0
JS Patel (NZ)  2005-2008  11 10 33.1 1 269 16 20-Mar 16.81 8.11 12.4 0 0
Shoaib Malik (Pak)  2006-2012  39 20 46 0 303 16 7-Feb 18.93 6.58 17.2 0 0
WB Rankin (Ire)  2009-2012  13 13 51 1 306 16 20-Mar 19.12 6 19.1 0 0
PD Collingwood (Eng)  2005-2011  35 19 37 0 329 16 22-Apr 20.56 8.89 13.8 1 0
KJ O'Brien (Ire)  2008-2012  25 17 49.3 0 353 16 Mar-35 22.06 7.13 18.5 0 0
P Utseya (Zim)  2006-2012  18 18 63.5 2 433 16 25-Mar 27.06 6.78 23.9 0 0
RP Singh (India)  2007-2009  10 9 33 0 225 15 13-Apr 15 6.81 13.2 1 0
RM Haq (Scot)  2007-2012  12 11 41 1 272 15 22-Mar 18.13 6.63 16.4 0 0
SM Pollock (SA)  2005-2008  12 11 40.3 1 309 15 28-Mar 20.6 7.62 16.2 0 0
AD Mathews (SL)  2009-2011  25 17 47.1 1 346 15 16-Mar 23.06 7.33 18.8 0 0
E Chigumbura (Zim)  2006-2012  20 17 41 0 355 15 Apr-31 23.66 8.65 16.4 1 0
SJ Benn (WI)  2008-2010  17 17 59 3 414 15 6-Apr 27.6 7.01 23.6 1 0
Hamid Hassan (Afgh)  2010-2010  8 8 29.1 0 170 14 21-Mar 12.14 5.82 12.5 0 0
RE van der Merwe (SA)  2009-2010  13 13 44 0 305 14 14-Feb 21.78 6.93 18.8 0 0
R Rampaul (WI)  2007-2011  11 11 41.5 0 371 14 17-Mar 26.5 8.86 17.9 0 0
WD Parnell (SA)  2009-2012  15 15 49.4 0 374 14 13-Apr 26.71 7.53 21.2 1 0
KMDN Kulasekara (SL)  2008-2011  15 15 54.5 1 453 14 4-Mar 32.35 8.26 23.5 0 0
TT Bresnan (Eng)  2006-2011  20 20 64.4 1 479 14 10-Mar 34.21 7.4 27.7 0 0
JDP Oram (NZ)  2005-2011  29 25 71.3 0 616 14 Mar-33 44 8.61 30.6 0 0
JK Kamande (Kenya)  2007-2010  12 10 34.2 1 212 13 28-Mar 16.3 6.17 15.8 0 0
SR Clark (Aus)  2006-2007  9 9 36 0 237 13 20-Apr 18.23 6.58 16.6 1 0
A Nehra (India)  2009-2011  8 8 31 0 274 13 19-Mar 21.07 8.83 14.3 0 0
M Muralitharan (SL)  2006-2010  12 12 47 0 297 13 29-Mar 22.84 6.31 21.6 0 0
Z Khan (India)  2006-2010  12 12 41.4 0 327 13 19-Apr 25.15 7.84 19.2 1 0
Mohammad Asif (Pak)  2006-2010  11 11 42.5 1 343 13 18-Apr 26.38 8 19.7 1 0
FH Edwards (WI)  2007-2012  14 14 42.3 0 356 13 23-Mar 27.38 8.37 19.6 0 0
RW Price (Zim)  2008-2012  15 15 58.3 4 359 13 6-Feb 27.61 6.13 27 0 0
YK Pathan (India)  2007-2012  22 17 50.5 0 438 13 22-Feb 33.69 8.61 23.4 0 0
Sohail Tanvir (Pak)  2007-2011  19 19 62 0 465 13 31-Mar 35.76 7.5 28.6 0 0
JD Nel (Scot)  2007-2010  10 9 31 3 169 12 10-Mar 14.08 5.45 15.5 0 0
RN ten Doeschate (Neth)  2008-2010  9 9 34 0 241 12 23-Mar 20.08 7.08 17 0 0
Mudassar Bukhari (Neth)  2008-2012  12 11 35.4 0 254 12 Apr-33 21.16 7.12 17.8 1 0
CH Gayle (WI)  2006-2010  20 15 34.5 0 254 12 15-Feb 21.16 7.29 17.4 0 0
J Theron (SA)  2010-2012  9 9 32.2 0 261 12 27-Apr 21.75 8.07 16.1 1 0
GD Drummond (Scot)  2008-2012  12 12 41 1 304 12 20-Mar 25.33 7.41 20.5 0 0
AD Mascarenhas (Eng)  2007-2009  14 14 42 0 309 12 18-Mar 25.75 7.35 21 0 0
JW Dernbach (Eng)  2011-2012  8 8 28.4 0 173 11 22-Apr 15.72 6.03 15.6 1 0
Abdur Rehman (Pak)  2007-2011  7 7 25 0 174 11 7-Feb 15.81 6.96 13.6 0 0
Mohammad Nabi (Afgh)  2010-2012  11 11 36 1 272 11 23-Mar 24.72 7.55 19.6 0 0
MH Yardy (Eng)  2006-2011  14 13 46 0 299 11 19-Feb 27.18 6.5 25 0 0
PW Borren (Neth)  2008-2012  14 13 44.4 0 309 11 19-Feb 28.09 6.91 24.3 0 0
KA Pollard (WI)  2008-2012  22 19 45 0 382 11 22-Feb 34.72 8.48 24.5 0 0
PP Ojha (India)  2009-2010  6 6 21 0 132 10 21-Apr 13.2 6.28 12.6 1 0
P Connell (Ire)  2008-2010  9 8 25.3 1 156 10 8-Mar 15.6 6.11 15.3 0 0
KM Jarvis (Zim)  2011-2012  6 6 22 0 180 10 15-Mar 18 8.18 13.2 0 0
RJ Peterson (SA)  2006-2012  9 8 24.5 0 205 10 30-Mar 20.5 8.25 14.9 0 0
LL Tsotsobe (SA)  2009-2012  10 10 35 0 210 10 16-Mar 21 6 21 0 0
NN Odhiambo (Kenya)  2007-2012  13 10 26.1 0 230 10 20-May 23 8.78 15.7 0 1
MR Gillespie (NZ)  2006-2008  11 10 35 3 255 10 7-Apr 25.5 7.28 21 1 0
JEC Franklin (NZ)  2006-2012  23 16 34 0 257 10 23-Mar 25.7 7.55 20.4 0 0
JR Hopes (Aus)  2005-2010  12 12 37 0 283 10 26-Feb 28.3 7.64 22.2 0 0
Mashrafe Mortaza (Ban)  2006-2010  13 13 49.3 0 435 10 28-Feb 43.5 8.78 29.7 0 0
RS Bopara (Eng)  2008-2012  19 7 17.4 1 109 9 10-Apr 12.11 6.16 11.7 1 0
R McLaren (SA)  2009-2010  5 5 19.5 0 144 9 19-May 16 7.26 13.2 0 1
NO Miller (WI)  2009-2010  7 7 25.4 0 174 9 20-Feb 19.33 6.77 17.1 0 0
RD Berrington (Scot)  2008-2012  12 12 25.4 0 179 9 13-Feb 19.88 6.97 17.1 0 0
Samiullah Shenwari (Afgh)  2010-2012  11 11 33 0 180 9 14-Apr 20 5.45 22 1 0
KAJ Roach (WI)  2008-2010  10 10 35 1 248 9 25-Feb 27.55 7.08 23.3 0 0
Fawad Alam (Pak)  2007-2010  24 6 15 0 95 8 7-Mar 11.87 6.33 11.2 0 0
Aizaz Cheema (Pak)  2011-2012  5 5 17 0 116 8 30-Apr 14.5 6.82 12.7 1 0
MC Sorensen (Ire)  2012-2012  6 6 17 1 121 8 20-Mar 15.12 7.11 12.7 0 0
SO Ngoche (Kenya)  2010-2012  8 8 21.3 0 141 8 14-Apr 17.62 6.55 16.1 1 0
BW Hilfenhaus (Aus)  2007-2009  6 6 23 0 143 8 15-Feb 17.87 6.21 17.2 0 0
U Bhatti (Can)  2008-2010  7 7 23 0 148 8 23-Mar 18.5 6.43 17.2 0 0
DT Christian (Aus)  2010-2012  6 6 17 0 151 8 27-Mar 18.87 8.88 12.7 0 0
WK McCallan (Ire)  2008-2009  9 7 21.5 0 152 8 26-Feb 19 6.96 16.3 0 0
Karim Sadiq (Afgh)  2010-2012  11 9 26 0 170 8 17-Mar 21.25 6.53 19.5 0 0
P Kumar (India)  2008-2012  10 10 26 1 193 8 14-Feb 24.12 7.42 19.5 0 0
Yuvraj Singh (India)  2007-2011  23 11 24 0 194 8 23-Mar 24.25 8.08 18 0 0
Mohammad Ashraful (Ban)  2007-2011  16 8 23 0 210 8 Mar-42 26.25 9.13 17.2 0 0
JJ van der Wath (SA)  2006-2007  8 8 31 0 231 8 Feb-31 28.87 7.45 23.2 0 0
HA Varaiya (Kenya)  2007-2012  14 13 42.2 1 251 8 19-Feb 31.37 5.92 31.7 0 0
A Symonds (Aus)  2005-2009  14 12 30.5 0 277 8 14-Feb 34.62 8.98 23.1 0 0
AG Cremer (Zim)  2008-2010  7 6 17 0 119 7 11-Mar 17 7 14.5 0 0
ST Finn (Eng)  2011-2012  5 5 18 0 138 7 22-Mar 19.71 7.66 15.4 0 0
S Randiv (SL)  2010-2011  7 7 21 0 139 7 20-Mar 19.85 6.61 18 0 0
MN Samuels (WI)  2007-2012  12 6 20 0 165 7 23-Mar 23.57 8.25 17.1 0 0
MF Maharoof (SL)  2006-2008  7 7 24 0 173 7 18-Feb 24.71 7.2 20.5 0 0
T Thushara (SL)  2008-2010  6 6 22 0 179 7 Feb-37 25.57 8.13 18.8 0 0
NLTC Perera (SL)  2010-2011  10 9 25 0 184 7 19-Feb 26.28 7.36 21.4 0 0
DR Smith (WI)  2006-2012  12 9 20.4 0 185 7 24-Mar 26.42 8.95 17.7 0 0
CS Martin (NZ)  2007-2008  6 6 23 1 193 7 14-Feb 27.57 8.39 19.7 0 0
H Osinde (Can)  2008-2012  9 9 29 0 198 7 12-Feb 28.28 6.82 24.8 0 0
R Vinay Kumar (India)  2010-2012  8 8 27.3 0 221 7 24-Mar 31.57 8.03 23.5 0 0
RA Jadeja (India)  2009-2012  12 12 40 2 280 7 26-Feb 40 7 34.2 0 0
S Sreesanth (India)  2006-2008  10 9 34 2 288 7 12-Feb 41.14 8.47 29.1 0 0
CB Mpofu (Zim)  2008-2011  10 10 35 0 318 7 16-Mar 45.42 9.08 30 0 0
LMP Simmons (WI)  2007-2011  11 3 6 0 55 6 19-Apr 9.16 9.16 6 1 0
D Bishoo (WI)  2011-2011  4 4 15.4 0 98 6 17-Apr 16.33 6.25 15.6 1 0
WD Balaji Rao (Can)  2008-2008  4 4 14 0 107 6 21-Mar 17.83 7.64 14 0 0
JAR Blain (Scot)  2007-2008  6 5 20 0 108 6 23-Feb 18 5.4 20 0 0
Mohammad Sami (Pak)  2010-2010  3 3 11 0 108 6 29-Mar 18 9.81 11 0 0
IE O'Brien (NZ)  2009-2009  4 4 13 0 116 6 Feb-30 19.33 8.92 13 0 0
TM Odoyo (Kenya)  2007-2008  8 7 25 0 122 6 13-Feb 20.33 4.88 25 0 0
WPUJC Vaas (SL)  2006-2007  6 6 22 1 128 6 14-Feb 21.33 5.81 22 0 0
E Schiferli (Neth)  2008-2010  7 6 23 0 146 6 23-Mar 24.33 6.34 23 0 0
SNJ O'Keefe (Aus)  2010-2011  7 7 19 0 149 6 29-Mar 24.83 7.84 19 0 0
JP Duminy (SA)  2007-2012  35 12 20 0 165 6 3-Jan 27.5 8.25 20 0 0
S Dhaniram (Can)  2008-2010  11 11 33.4 1 192 6 9-Feb 32 5.7 33.6 0 0
Yasir Arafat (Pak)  2007-2010  7 7 25 0 195 6 Mar-32 32.5 7.8 25 0 0
LJ Wright (Eng)  2007-2011  30 11 26 0 219 6 5-Jan 36.5 8.42 26 0 0
MJ Clarke (Aus)  2005-2010  34 15 26 0 225 6 2-Jan 37.5 8.65 26 0 0
R Ashwin (India)  2010-2012  9 9 36 0 280 6 22-Jan 46.66 7.77 36 0 0
Rizwan Cheema (Can)  2008-2012  12 11 37 1 289 6 19-Feb 48.16 7.81 37 0 0
I Sharma (India)  2008-2009  11 11 34.2 0 291 6 Feb-34 48.5 8.47 34.3 0 0
M Ntini (SA)  2005-2011  10 10 32 0 298 6 22-Feb 49.66 9.31 32 0 0
GH O'Brien (Ber)  2008-2008  3 3 11 0 41 5 11-Feb 8.2 3.72 13.2 0 0
PJ Cummins (Aus)  2011-2011  2 2 8 1 52 5 25-Mar 10.4 6.5 9.6 0 0
MS Kasprowicz (Aus)  2005-2005  2 2 7 0 57 5 29-Apr 11.4 8.14 8.4 1 0
KJ Coetzer (Scot)  2008-2012  13 4 10 0 62 5 25-Mar 12.4 6.2 12 0 0
AB Dinda (India)  2009-2010  3 3 10 0 76 5 15-Feb 15.2 7.6 12 0 0
Dawlat Zadran (Afgh)  2012-2012  3 3 12 0 79 5 21-Mar 15.8 6.58 14.4 0 0
GD McGrath (Aus)  2005-2005  2 2 8 0 79 5 31-Mar 15.8 9.87 9.6 0 0
Naved-ul-Hasan (Pak)  2006-2010  4 4 14.1 0 101 5 19-Mar 20.2 7.12 17 0 0
SK Raina (India)  2006-2012  25 7 14 0 129 5 Feb-49 25.8 9.21 16.8 0 0
RG Aga (Kenya)  2008-2012  9 9 21.5 1 136 5 12-Feb 27.2 6.22 26.2 0 0
CJ Chibhabha (Zim)  2006-2011  15 8 19.5 0 158 5 14-Jan 31.6 7.96 23.8 0 0
A Flintoff (Eng)  2005-2007  7 7 25 0 161 5 23-Feb 32.2 6.44 30 0 0
I Udana (SL)  2009-2009  5 5 18 0 164 5 17-Feb 32.8 9.11 21.6 0 0
SR Patel (Eng)  2011-2012  8 8 24 0 168 5 22-Feb 33.6 7 28.8 0 0
DAJ Bracewell (NZ)  2011-2012  6 6 20.5 0 173 5 25-Mar 34.6 8.3 25 0 0
PR Stirling (Ire)  2009-2012  14 9 27 0 174 5 21-Feb 34.8 6.44 32.4 0 0
PJ Ongondo (Kenya)  2007-2008  8 8 26 1 177 5 18-Feb 35.4 6.8 31.2 0 0
TM Dilshan (SL)  2006-2011  35 14 25 0 185 5 4-Feb 37 7.4 30 0 0
JH Kallis (SA)  2005-2012  17 12 31 0 229 5 20-Feb 45.8 7.38 37.2 0 0


LAST UPDATED ON APRIL 2012

Followers