HIGHEST PARTNERSHIPS IN ODI
| Highest partnership | Runs | Partners | Team | Opposition | Ground | Match Date |
| FOR 1st WKT | 286 | WU Tharanga, ST Jayasuriya | Sri Lanka | v England | Leeds | 1-Jul-06 |
| FOR 2nd WKT | 331 | SR Tendulkar, R Dravid | India | v New Zealand | Hyderabad (Deccan) | 8-Nov-99 |
| FOR 3rd WKT | 237* | R Dravid, SR Tendulkar | India | v Kenya | Bristol | 23-May-99 |
| FOR 4th WKT | 275* | M Azharuddin, A Jadeja | India | v Zimbabwe | Cuttack | 9-Apr-98 |
| FOR 5th WKT | 223 | M Azharuddin, A Jadeja | India | v Sri Lanka | Colombo (RPS) | 17-Aug-97 |
| FOR 6th WKT | 218 | DPMD Jayawardene, MS Dhoni | Asia XI | v Africa XI | Chennai | 10-Jun-07 |
| FOR 7th WKT | 130 | A Flower, HH Streak | Zimbabwe | v England | Harare | 7-Oct-01 |
| FOR 8th WKT | 138* | JM Kemp, AJ Hall | South Africa | v India | Cape Town | 26-Nov-06 |
| FOR 9th WKT | 132 | AD Mathews, SL Malinga | Sri Lanka | v Australia | Melbourne | 3-Nov-10 |
| FOR 10th WKT | 106* | IVA Richards, MA Holding | West Indies | v England | Manchester | 31-May-84 |
LAST UPDATED ON APRIL 2012






0 comments:
Post a Comment