MOST WICKETS IN TEST
| Most wickets Player | Span | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
| M Muralitharan (ICC/SL) | 1992-2010 | 133 | 230 | 44039 | 18180 | 800 | Sep-51 | 16/220 | 22.72 | 2.47 | 55 | 67 | 22 |
| SK Warne (Aus) | 1992-2007 | 145 | 273 | 40705 | 17995 | 708 | Aug-71 | 12/128 | 25.41 | 2.65 | 57.4 | 37 | 10 |
| A Kumble (India) | 1990-2008 | 132 | 236 | 40850 | 18355 | 619 | Oct-74 | 14/149 | 29.65 | 2.69 | 65.9 | 35 | 8 |
| GD McGrath (Aus) | 1993-2007 | 124 | 243 | 29248 | 12186 | 563 | 24-Aug | 27-Oct | 21.64 | 2.49 | 51.9 | 29 | 3 |
| CA Walsh (WI) | 1984-2001 | 132 | 242 | 30019 | 12688 | 519 | Jul-37 | 13/55 | 24.44 | 2.53 | 57.8 | 22 | 3 |
| N Kapil Dev (India) | 1978-1994 | 131 | 227 | 27740 | 12867 | 434 | Sep-83 | 11/146 | 29.64 | 2.78 | 63.9 | 23 | 2 |
| Sir RJ Hadlee (NZ) | 1973-1990 | 86 | 150 | 21918 | 9611 | 431 | Sep-52 | 15/123 | 22.29 | 2.63 | 50.8 | 36 | 9 |
| SM Pollock (SA) | 1995-2008 | 108 | 202 | 24353 | 9733 | 421 | Jul-87 | 10/147 | 23.11 | 2.39 | 57.8 | 16 | 1 |
| Wasim Akram (Pak) | 1985-2002 | 104 | 181 | 22627 | 9779 | 414 | 7/119 | 11/110 | 23.62 | 2.59 | 54.6 | 25 | 5 |
| Harbhajan Singh (India) | 1998-2011 | 98 | 180 | 27651 | 13084 | 406 | Aug-84 | 15/217 | 32.22 | 2.83 | 68.1 | 25 | 5 |
| CEL Ambrose (WI) | 1988-2000 | 98 | 179 | 22103 | 8501 | 405 | Aug-45 | Nov-84 | 20.99 | 2.3 | 54.5 | 22 | 3 |
| M Ntini (SA) | 1998-2009 | 101 | 190 | 20834 | 11242 | 390 | Jul-37 | 13/132 | 28.82 | 3.23 | 53.4 | 18 | 4 |
| IT Botham (Eng) | 1977-1992 | 102 | 168 | 21815 | 10878 | 383 | Aug-34 | 13/106 | 28.4 | 2.99 | 56.9 | 27 | 4 |
| MD Marshall (WI) | 1978-1991 | 81 | 151 | 17584 | 7876 | 376 | 22-Jul | Nov-89 | 20.94 | 2.68 | 46.7 | 22 | 4 |
| Waqar Younis (Pak) | 1989-2003 | 87 | 154 | 16224 | 8788 | 373 | Jul-76 | 13/135 | 23.56 | 3.25 | 43.4 | 22 | 5 |
| Imran Khan (Pak) | 1971-1992 | 88 | 142 | 19458 | 8258 | 362 | Aug-58 | 14/116 | 22.81 | 2.54 | 53.7 | 23 | 6 |
| DL Vettori (ICC/NZ) | 1997-2012 | 111 | 183 | 28355 | 12265 | 359 | Jul-87 | 12/149 | 34.16 | 2.59 | 78.9 | 20 | 3 |
| DK Lillee (Aus) | 1971-1984 | 70 | 132 | 18467 | 8493 | 355 | Jul-83 | 11/123 | 23.92 | 2.75 | 52 | 23 | 7 |
| WPUJC Vaas (SL) | 1994-2009 | 111 | 194 | 23438 | 10501 | 355 | Jul-71 | 14/191 | 29.58 | 2.68 | 66 | 12 | 2 |
| AA Donald (SA) | 1992-2002 | 72 | 129 | 15519 | 7344 | 330 | Aug-71 | 12/139 | 22.25 | 2.83 | 47 | 20 | 3 |
| RGD Willis (Eng) | 1971-1984 | 90 | 165 | 17357 | 8190 | 325 | Aug-43 | Sep-92 | 25.2 | 2.83 | 53.4 | 16 | 0 |
| B Lee (Aus) | 1999-2008 | 76 | 150 | 16531 | 9554 | 310 | 30-May | 9/171 | 30.81 | 3.46 | 53.3 | 10 | 0 |
| LR Gibbs (WI) | 1958-1976 | 79 | 148 | 27115 | 8989 | 309 | Aug-38 | 11/157 | 29.09 | 1.98 | 87.7 | 18 | 2 |
| FS Trueman (Eng) | 1952-1965 | 67 | 127 | 15178 | 6625 | 307 | 31-Aug | 12/119 | 21.57 | 2.61 | 49.4 | 17 | 3 |
| DL Underwood (Eng) | 1966-1982 | 86 | 151 | 21862 | 7674 | 297 | Aug-51 | 13/71 | 25.83 | 2.1 | 73.6 | 17 | 6 |
| CJ McDermott (Aus) | 1984-1996 | 71 | 124 | 16586 | 8332 | 291 | Aug-97 | 11/157 | 28.63 | 3.01 | 56.9 | 14 | 2 |
| Z Khan (India) | 2000-2012 | 83 | 150 | 16719 | 9153 | 288 | Jul-87 | 10/149 | 31.78 | 3.28 | 58 | 10 | 1 |
| JH Kallis (ICC/SA) | 1995-2012 | 152 | 252 | 18954 | 8957 | 276 | Jun-54 | Sep-92 | 32.45 | 2.83 | 68.6 | 5 | 0 |
| DW Steyn (SA) | 2004-2012 | 54 | 101 | 11135 | 6307 | 272 | Jul-51 | Oct-91 | 23.18 | 3.39 | 40.9 | 17 | 4 |
| BS Bedi (India) | 1966-1979 | 67 | 118 | 21364 | 7637 | 266 | Jul-98 | 10/194 | 28.71 | 2.14 | 80.3 | 14 | 1 |
| Danish Kaneria (Pak) | 2000-2010 | 61 | 112 | 17697 | 9082 | 261 | Jul-77 | Dec-94 | 34.79 | 3.07 | 67.8 | 15 | 2 |
| J Garner (WI) | 1977-1987 | 58 | 111 | 13169 | 5433 | 259 | Jun-56 | 9/108 | 20.97 | 2.47 | 50.8 | 7 | 0 |
| JN Gillespie (Aus) | 1996-2006 | 71 | 137 | 14234 | 6770 | 259 | Jul-37 | Sep-80 | 26.13 | 2.85 | 54.9 | 8 | 0 |
| JM Anderson (Eng) | 2003-2012 | 68 | 126 | 14630 | 7783 | 258 | Jul-43 | Nov-71 | 30.16 | 3.19 | 56.7 | 12 | 1 |
| JB Statham (Eng) | 1951-1965 | 70 | 129 | 16056 | 6261 | 252 | Jul-39 | Nov-97 | 24.84 | 2.33 | 63.7 | 9 | 1 |
| MA Holding (WI) | 1975-1987 | 60 | 113 | 12680 | 5898 | 249 | Aug-92 | 14/149 | 23.68 | 2.79 | 50.9 | 13 | 2 |
| R Benaud (Aus) | 1952-1964 | 63 | 116 | 19108 | 6704 | 248 | Jul-72 | 11/105 | 27.03 | 2.1 | 77 | 16 | 1 |
| MJ Hoggard (Eng) | 2000-2008 | 67 | 122 | 13909 | 7564 | 248 | Jul-61 | 12/205 | 30.5 | 3.26 | 56 | 7 | 1 |
| GD McKenzie (Aus) | 1961-1971 | 60 | 113 | 17681 | 7328 | 246 | Aug-71 | Oct-91 | 29.78 | 2.48 | 71.8 | 16 | 3 |
| BS Chandrasekhar (India) | 1964-1979 | 58 | 97 | 15963 | 7199 | 242 | Aug-79 | 12/104 | 29.74 | 2.7 | 65.9 | 16 | 2 |
| AV Bedser (Eng) | 1946-1955 | 51 | 92 | 15918 | 5876 | 236 | Jul-44 | 14/99 | 24.89 | 2.21 | 67.4 | 15 | 5 |
| J Srinath (India) | 1991-2002 | 67 | 121 | 15104 | 7196 | 236 | Aug-86 | 13/132 | 30.49 | 2.85 | 64 | 10 | 1 |
| Abdul Qadir (Pak) | 1977-1990 | 67 | 111 | 17126 | 7742 | 236 | Sep-56 | 13/101 | 32.8 | 2.71 | 72.5 | 15 | 5 |
| GS Sobers (WI) | 1954-1974 | 93 | 159 | 21599 | 7999 | 235 | Jun-73 | Aug-80 | 34.03 | 2.22 | 91.9 | 6 | 0 |
| AR Caddick (Eng) | 1993-2003 | 62 | 105 | 13558 | 6999 | 234 | Jul-46 | 10/215 | 29.91 | 3.09 | 57.9 | 13 | 1 |
| D Gough (Eng) | 1994-2003 | 58 | 95 | 11821 | 6503 | 229 | Jun-42 | Sep-92 | 28.39 | 3.3 | 51.6 | 9 | 0 |
| RR Lindwall (Aus) | 1946-1960 | 61 | 113 | 13650 | 5251 | 228 | Jul-38 | Sep-70 | 23.03 | 2.3 | 59.8 | 12 | 0 |
| SJ Harmison (Eng/ICC) | 2002-2009 | 63 | 115 | 13375 | 7192 | 226 | 12-Jul | Nov-76 | 31.82 | 3.22 | 59.1 | 8 | 1 |
| A Flintoff (Eng/ICC) | 1998-2009 | 79 | 137 | 14951 | 7410 | 226 | May-58 | 8/156 | 32.78 | 2.97 | 66.1 | 3 | 0 |
| CS Martin (NZ) | 2000-2012 | 68 | 122 | 13544 | 7593 | 226 | 26-Jun | 11/180 | 33.59 | 3.36 | 59.9 | 10 | 1 |
| CL Cairns (NZ) | 1989-2004 | 62 | 104 | 11698 | 6410 | 218 | 27-Jul | 10/100 | 29.4 | 3.28 | 53.6 | 13 | 1 |
| CV Grimmett (Aus) | 1925-1936 | 37 | 67 | 14513 | 5231 | 216 | Jul-40 | 14/199 | 24.21 | 2.16 | 67.1 | 21 | 7 |
| HH Streak (Zim) | 1993-2005 | 65 | 102 | 13559 | 6079 | 216 | Jun-73 | Sep-72 | 28.14 | 2.69 | 62.7 | 7 | 0 |
| MG Hughes (Aus) | 1985-1994 | 53 | 97 | 12285 | 6017 | 212 | Aug-87 | 13/217 | 28.38 | 2.93 | 57.9 | 7 | 1 |
| SCG MacGill (Aus) | 1998-2008 | 44 | 85 | 11237 | 6038 | 208 | 8/108 | 12/107 | 29.02 | 3.22 | 54 | 12 | 2 |
| Saqlain Mushtaq (Pak) | 1995-2004 | 49 | 86 | 14070 | 6206 | 208 | 8/164 | 10/155 | 29.83 | 2.64 | 67.6 | 13 | 3 |
| AME Roberts (WI) | 1974-1983 | 47 | 90 | 11135 | 5174 | 202 | Jul-54 | 12/121 | 25.61 | 2.78 | 55.1 | 11 | 2 |
| JA Snow (Eng) | 1965-1976 | 49 | 93 | 12021 | 5387 | 202 | Jul-40 | 10/142 | 26.66 | 2.68 | 59.5 | 8 | 1 |
| JR Thomson (Aus) | 1972-1985 | 51 | 90 | 10535 | 5601 | 200 | Jun-46 | 9/105 | 28 | 3.18 | 52.6 | 8 | 0 |
LAST UPDATED ON APRIL 2012






0 comments:
Post a Comment