Translate

Thursday, 19 April 2012

MOST RUNS IN T20I

MOST RUNS IN  T20I

Player  Span  Mat  Inns  NO  Runs  HS  Ave  BF  SR  100 50 0 4s  6s
BB McCullum (NZ)  2005-2012  47 47 8 1352 116*  34.66 1032 131 1 8 2 128 54
KP Pietersen (Eng)  2005-2012  36 36 5 1176 79 37.93 831 141.51 0 7 1 119 32
GC Smith (SA)  2005-2011  33 33 2 982 89*  31.67 770 127.53 0 5 1 123 26
DPMD Jayawardene (SL)  2006-2011  35 35 5 953 100 31.76 684 139.32 1 6 3 105 23
TM Dilshan (SL)  2006-2011  35 34 6 894 104*  31.92 706 126.62 1 5 3 108 17
KC Sangakkara (SL)  2006-2011  33 32 4 883 78 31.53 738 119.64 0 6 1 88 15
DA Warner (Aus)  2009-2012  33 33 0 866 89 26.24 617 140.35 0 6 5 85 38
JP Duminy (SA)  2007-2012  35 33 8 794 96*  31.76 627 126.63 0 4 6 65 26
MJ Guptill (NZ)  2009-2012  29 27 5 788 91*  35.81 623 126.48 0 4 2 67 34
Misbah-ul-Haq (Pak)  2007-2012  39 34 13 788 87*  37.52 715 110.2 0 3 2 45 26
DJ Hussey (Aus)  2008-2012  36 33 3 752 88*  25.06 615 122.27 0 3 3 41 34
Shahid Afridi (Pak)  2006-2012  48 46 3 748 54*  17.39 527 141.93 0 3 4 59 30
G Gambhir (India)  2007-2012  26 25 2 746 75 32.43 602 123.92 0 7 1 88 9
Shoaib Malik (Pak)  2006-2012  39 37 7 709 57 23.63 626 113.25 0 2 0 59 14
Kamran Akmal (Pak)  2006-2010  38 33 3 704 73 23.46 565 124.6 0 5 4 67 25
Umar Akmal (Pak)  2009-2012  29 28 4 682 64 28.41 570 119.64 0 4 4 51 19
AB de Villiers (SA)  2006-2012  36 35 7 680 79*  24.28 567 119.92 0 4 4 50 21
LRPL Taylor (NZ)  2006-2011  39 35 4 667 63 21.51 569 117.22 0 3 3 40 31
SR Watson (Aus)  2006-2012  27 26 2 643 81 26.79 423 152 0 7 3 51 40
CL White (Aus)  2007-2011  29 28 8 632 85*  31.6 453 139.51 0 3 1 35 36
ST Jayasuriya (SL)  2006-2011  31 30 3 629 88 23.29 487 129.15 0 4 4 76 23
CH Gayle (WI)  2006-2010  20 20 1 617 117 32.47 427 144.49 1 5 2 57 34
EJG Morgan (Eng)  2009-2012  21 21 6 601 85*  40.06 444 135.36 0 3 0 61 18
SK Raina (India)  2006-2012  25 22 3 597 101 31.42 430 138.83 1 3 1 51 26
Salman Butt (Pak)  2007-2010  24 23 2 595 74 28.33 551 107.98 0 3 1 66 10
PD Collingwood (Eng)  2005-2011  35 33 2 583 79 18.8 459 127.01 0 3 3 37 24
SB Styris (NZ)  2005-2010  31 29 2 578 66 21.4 483 119.66 0 1 0 40 25
JH Kallis (SA)  2005-2012  17 17 1 573 73 35.81 469 122.17 0 5 0 45 19
Yuvraj Singh (India)  2007-2011  23 22 4 567 70 31.5 374 151.6 0 5 0 34 38
H Masakadza (Zim)  2006-2012  20 20 0 559 79 27.95 462 120.99 0 5 0 47 20
Mohammad Hafeez (Pak)  2006-2012  29 27 0 552 71 20.44 478 115.48 0 2 2 66 12
MS Dhoni (India)  2006-2012  31 29 10 549 48*  28.89 499 110.02 0 0 1 30 17
MEK Hussey (Aus)  2005-2012  29 22 8 530 60*  37.85 359 147.63 0 3 1 44 20
MJ Clarke (Aus)  2005-2010  34 28 5 488 67 21.21 473 103.17 0 1 2 29 10
JA Morkel (SA)  2005-2012  35 28 8 482 43 24.1 334 144.31 0 0 1 28 32
Younis Khan (Pak)  2006-2010  25 23 3 442 51 22.1 364 121.42 0 2 2 31 12
RG Sharma (India)  2007-2012  25 20 6 415 79*  29.64 328 126.52 0 4 1 33 18
JD Ryder (NZ)  2008-2012  20 19 1 412 62 22.88 335 122.98 0 3 2 42 16
C Kieswetter (Eng)  2010-2012  17 17 1 408 63 25.5 354 115.25 0 2 0 37 17
WTS Porterfield (Ire)  2008-2012  25 24 3 407 56*  19.38 359 113.37 0 1 2 54 5
RT Ponting (Aus)  2005-2009  17 16 2 401 98*  28.64 302 132.78 0 2 2 41 11
HH Gibbs (SA)  2005-2010  23 23 1 400 90*  18.18 318 125.78 0 3 4 45 12
JDP Oram (NZ)  2005-2011  29 24 5 396 66*  20.84 286 138.46 0 2 3 29 20
DJ Bravo (WI)  2006-2012  24 22 5 381 66*  22.41 314 121.33 0 2 2 23 15
BRM Taylor (Zim)  2006-2012  15 15 4 373 75*  33.9 306 121.89 0 4 2 30 12
CJ Chibhabha (Zim)  2006-2011  15 15 0 370 65 24.66 330 112.12 0 3 0 41 10
KJ Coetzer (Scot)  2008-2012  13 13 1 369 62 30.75 348 106.03 0 1 0 28 15
LJ Wright (Eng)  2007-2011  30 25 2 355 71 15.43 283 125.44 0 1 5 33 11
OA Shah (Eng)  2007-2009  17 15 1 347 55*  24.78 284 122.18 0 1 0 26 13
Abdul Razzaq (Pak)  2006-2010  26 24 9 346 46*  23.06 274 126.27 0 0 1 17 20
S Chanderpaul (WI)  2006-2010  22 22 5 343 41 20.17 347 98.84 0 0 0 34 5
PR Stirling (Ire)  2009-2012  14 14 3 342 79 31.09 276 123.91 0 3 4 42 7
BJ Haddin (Aus)  2006-2011  25 23 4 342 47 18 310 110.32 0 0 2 26 10
V Sehwag (India)  2006-2012  16 15 0 340 68 22.66 223 152.46 0 2 1 37 15
A Symonds (Aus)  2005-2009  14 11 4 337 85*  48.14 199 169.34 0 2 2 33 10
E Chigumbura (Zim)  2006-2012  20 19 2 329 48 19.35 216 152.31 0 0 0 28 17
Imran Nazir (Pak)  2007-2010  16 15 1 324 59 23.14 235 137.87 0 2 1 32 19
LE Bosman (SA)  2006-2010  14 14 1 323 94 24.84 219 147.48 0 3 2 27 20
Mohammad Shahzad (Afgh)  2010-2012  11 11 1 312 77 31.2 278 112.23 0 3 0 28 4
AD Mathews (SL)  2009-2011  25 20 8 312 58 26 256 121.87 0 1 0 20 10
ML Hayden (Aus)  2005-2007  9 9 3 308 73*  51.33 214 143.92 0 4 0 37 13


LAST UPDATED ON APRIL 2012

0 comments:

Post a Comment

Followers